Brand and Model |
Legend |
Price |
Wt |
Avg |
SDev |
Last Vt |
Rate |
| GTO Plossl 40mm | P | $39.95 | 11 | 8.1 | 0.3 | 05/27/2002 | Rate It! |
| GTO Plossl 4mm | P | $28.95 | 11 | 4.9 | 0.3 | 10/28/2002 | Rate It! |
| GTO Plossl 6mm | P | $27.95 | 3 | 7.3 | 0.9 | 12/12/2001 | Rate It! |
| GTO Plossl 9mm | P | $27.95 | 10 | 8.0 | 0.0 | 03/28/2002 | Rate It! |
| GTO Proxima 31mm | Uw | $149.00 | 64 | 9.4 | 1.1 | 07/12/2005 | Rate It! |
| GTO Proxima 8-24mm | Zo | 119.95 | | - | - | | Rate It! |
| GTO ZOOM | Zo | $59.95 | 22 | 8.6 | 0.6 | 02/28/2005 | Rate It! |
| GTO-MC Plossl 10mm | P | $35.00 | 3 | 8.7 | 0.5 | 09/09/2001 | Rate It! |
| GTO-SP Super Plossl 7.5mm | P | $39.95 | 3 | 5.3 | 2.1 | 08/05/2002 | Rate It! |
| Guan Shen Optics 30mm | | $59.99 | 7 | 8.9 | 0.3 | 03/16/2006 | Rate It! |
| Guan Shen Optics 42mm | Misc | $59.00 | 12 | 9.6 | 0.5 | 07/07/2006 | Rate It! |
| Harry Siebert 2" 34mm Observatory Class | Uw | $199.00 | 13 | 9.9 | 0.3 | 07/15/2007 | Rate It! |
| Harry Siebert 2" 36mm Observatory Class | Uw | $199.00 | 36 | 8.3 | 3.3 | 07/09/2007 | Rate It! |
| Harry Siebert Optics Premium 11mm, 1.25 inch | Misc | $119.00 | 10 | 10.0 | 0.0 | 07/19/2002 | Rate It! |
| Harry Siebert Optics Premium 11mm, 2 inch | Misc | $149.00 | 0 | - | - | 07/19/2002 | Rate It! |
| Harry Siebert Optics Premium 13mm, 1.25 inch | Misc | $119.00 | 1 | 4.0 | 0.0 | 02/12/2005 | Rate It! |
| Harry Siebert Optics Premium 13mm, 2 inch | Misc | $149.00 | | - | - | | Rate It! |
| Harry Siebert Optics Premium 15mm, 1.25 inch | Misc | $119.00 | 15 | 9.4 | 2.2 | 12/04/2003 | Rate It! |
| Harry Siebert Optics Premium 15mm, 2 inch | Misc | $149.00 | | - | - | | Rate It! |
| Harry Siebert Optics Premium 17mm, 1.25 inch | Misc | $119.00 | 1 | 8.0 | 0.0 | 10/13/2002 | Rate It! |
| Harry Siebert Optics Premium 17mm, 2 inch | Misc | $149.00 | | - | - | | Rate It! |
| Harry Siebert Optics Premium 18mm, 1.25 inch | Misc | $119.00 | 2 | 2.0 | 1.0 | 02/28/2005 | Rate It! |
| Harry Siebert Optics Premium 18mm, 2 inch | Misc | $149.00 | | - | - | | Rate It! |
| Harry Siebert Optics Premium 19mm, 1.25 inch | Misc | $119.00 | 8 | 8.6 | 0.5 | 05/05/2004 | Rate It! |
| Harry Siebert Optics Premium 19mm, 2 inch | Misc | $149.00 | | - | - | | Rate It! |
| Harry Siebert Optics Premium 21mm, 1.25 inch | Misc | $79.00 | 24 | 6.5 | 3.3 | 03/30/2005 | Rate It! |
| Harry Siebert Optics Premium 21mm, 2 inch | Misc | $119.00 | | - | - | | Rate It! |
| Harry Siebert Optics Premium 9mm, 1.25 inch | Misc | $119.00 | 3 | 9.0 | 0.0 | 09/03/2002 | Rate It! |
| Harry Siebert Optics Premium 9mm, 2 inch | Misc | $149.00 | 12 | 7.8 | 3.8 | 03/31/2005 | Rate It! |
| Harry Siebert Optics Standard 10mm | Misc | $49.00 | 67 | 8.4 | 3.1 | 03/27/2005 | Rate It! |
| Harry Siebert Optics Standard 12.5mm | Misc | $49.00 | 90 | 9.5 | 1.1 | 07/07/2004 | Rate It! |
| Harry Siebert Optics Standard 15mm | Misc | $49.00 | 62 | 9.9 | 0.3 | 05/27/2003 | Rate It! |
| Harry Siebert Optics Standard 18mm | Misc | Not available | 13 | 9.0 | 0.4 | 07/01/2002 | Rate It! |
| Harry Siebert Optics Standard 2.9mm | Misc | $89.00 | 10 | 10.0 | 0.0 | 06/23/2002 | Rate It! |
| Harry Siebert Optics Standard 21mm | Uw | $49.00 | 47 | 9.0 | 1.1 | 04/16/2004 | Rate It! |
| Harry Siebert Optics Standard 26mm | Misc | $69.00 | 5 | 10.0 | 0.0 | 12/26/2010 | Rate It! |
| Harry Siebert Optics Standard 29mm | Misc | Not available | 3 | 8.7 | 0.5 | 08/13/2003 | Rate It! |
| Harry Siebert Optics Standard 3.4mm | Misc | $89.00 | 28 | 10.0 | 0.0 | 07/18/2003 | Rate It! |
| Harry Siebert Optics Standard 3.9mm | Misc | $89.00 | 13 | 10.0 | 0.0 | 05/30/2002 | Rate It! |
| Harry Siebert Optics Standard 32mm | Misc | Discontinued | 14 | 6.4 | 1.7 | 07/14/2002 | Rate It! |
| First Prev Page 5 of 16 Next Last |
| Show All Pages |